Features | Values |
---|---|
Battery BMS | Yes |
Battery type | Lithium ion Battery |
Brake System | Oil Disk Brake |
Brand Name | OBARTER |
Certification | CE, FCC, ROHS |
Charger Rate Current(A) | 2.0A (±0.2A) |
Charger Rate Input Voltage | 100-240V |
Charging Time | 11 |
Come with | 1 x Scooter, 1 x Charger, 1 x Tool bag |
Folding Size | 1520*370*570 |
Front Shock Absorber Travel | Front hydraulic damping; Rear Spring shock absorption |
Instant Max Power | 2800W x2 |
Material | Iron + Aluminium |
Max Climbing | 55°C |
Max Load | 120kg |
Max speed | 85km/h |
Maximum speed | 1. 35KM/H; 2. 65KM/H; 3. 85KM/H |
Model Number | X5 |
Motor | Brushless |
Motor Non-Load Current | 2.1A |
Motor Non-Load PR(1min) | 1650 |
Motor Rate Current | 13A |
Net weight | 56.2kg |
Packing size | 1510*380*620 |
Range Per Charge | up to 65km - 75km |
Unfolding Size | 1340*700*1430 |
Voltage | 60V |
Waterproof | IP54 |
Wheel Number | 2 |
Working Temperature | -20°C - 100°C |
We are excited to offer international shipping on all our products. No matter where you are in the world, you can enjoy our high-quality products delivered right to your doorstep. Browse our collection and place your order with confidence, knowing that we deliver globally!
We are excited to offer international shipping on all our products. No matter where you are in the world, you can enjoy our high-quality products delivered right to your doorstep. Browse our collection and place your order with confidence, knowing that we deliver globally!
Not as described, very misleading.
Good quality for the price.
I expected more from this.
Terrible experience with this product.
Slightly disappointed with the quality.
I'm very satisfied with my purchase.
Your Rating * :
We specialize in global shipping from China. Our service ensures prompt and reliable worldwide delivery for your e-commerce needs.
575 School House Road, Soso Mississippi 39480, USA
cotxapi@gmail.com
+209-339-6254
© COTXAPI. All Rights Reserved.